| S.No | Information | Details |
|---|---|---|
| 1. | Name of the School | Stanford International School |
| 2. | Affiliation No. | 531197 |
| 3. | School Code | 41177 |
| 4. | Complete Address with PIN Code | Palri, Near Glaxco Company, Delhi Merrut Road, Sonipat (Haryana), 131001 |
| 5. | Principal Name | Dr. Anju Kohli |
| 6. | Qualification | M.A, M.ED, P.HD |
| 7. | School Email ID | stanford.va@gmail.com |
| 8. | Contact Details | Phone Number: 9671964215 , 9671964315 , 9711239755 |
| S.No | Information | Details |
|---|---|---|
| 1 | Copy of Recent Extension of Affiliation | Click here |
| 2 | Copy of Trust/ Society Registration certificate | Click here |
| 3 | Copy of NOC issued by the State Govt | Click here |
| 4 | Copy of Recognition Certificate under RTE Act 2009 | Click here |
| 5 | Copy of Building Safety certificate 2026 | Click here |
| 6 | Copy of Fire Safety certificate 2026 | Click here |
| 7 | Copy of DEO certificate submitted by the school for extension of affiliation or Self Certification by School | Click here |
| 8 | Copy of water, health and sanitation certificate | Click here |
| 9 | List of SMC Members 2026 | Click here |
| 10 | Certificate of land 2026 | Click here |
| S.No | Information | Details |
|---|---|---|
| 1 | Fee Structure of the School | Click here |
| 2 | Annual Academic Calender | Click here |
| 3 | List of School Management Committee (SMC) | Click here |
| 4 | List of Parents Teachers Association (PTA) Members | Click here |
| 5 | Last Three Year Result of the Board Examination as per applicability | Click here |
| S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025-26 | 19 | 19 | 100% |
| 2 | 2024-25 | 20 | 20 | 100% |
| 2 | 2023-24 | 19 | 19 | 100% |
| S.No | Year | No.of Registered Students | No.of Students Passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2025-26 | 17 | 17 | 100% |
| 2 | 2024-25 | 23 | 21 | 100% |
| 2 | 2023-24 | 9 | 9 | 100% |
| S.No | Information | Details |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teaching Staff | 18 |
| PGT | 9 | |
| TGT | 2 | |
| PRT | 6 | |
| 3 | Teachers Section Ratio | 1.5 |
| 4 | Details of Counselor and Wellness Teacher | 1 |
| S.No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (In Sq. MTR) | 12145 |
| 2 | No. and Size of the Class Rooms (In Sq. MTR) |
44 and 51.74
|
| 3 | No and size of Laboratorites including Computer Labs (in sq mtr) | 6 & 1460 |
| 4 | No and size of Library (in sq mtr) | 1 and 243 |
| 5 | Internet Facility | YES |
| 6 | No. of Girls Toilets | 20 |
| 7 | No. of Boys Toilets | 24 |
| 8 | No. of CWSN Toilets | 1 |
| 7 | Link of the YouTube Video of the Inspection of the School Covering the Infrastrcture of the School | Click Here |
Copyright @ 2026 Stanford International School. All Rights Reserved. Website Designed & Developed by : Ink Web Solutions